Our Room Rates
Room Rates
per Room and Night, incl. Buffet Breakfast. Valid from 1 January 2023 until 31 December 2023.
Room Category | Single Occupancy | Double Occupancy |
---|---|---|
Standard | € 91,00 − 147,00 | € 121,00 − 177,00 |
Superior | € 101,00 − 157,00 | € 131,00 − 178,00 |
Deluxe | € 116,00 − 172,00 | € 146,00 − 202,00 |
Junior Suite | € 146,00 − 202,00 | € 176,00 − 232,00 |
Holiday Apartments | 1 − 4 people | 4 nights minimum stay, without Breakfast from € 85,00 − 150,00 |
Children and Babies | ||
0 − 3 years | free in Cot | |
0 − 5 years | in Extra Bed € 10,00 | |
6 − 11 years | in Extra Bed € 15,00 | |
12 − 16 years | in Extra Bed € 20,00 | |
Car Park
In order to offer you a guaranteed Parking Space, please notify us when making your Room Reservation.
Car parking in locked courtyard, approx. 150 m from the main building | per day € 10.00 |
Garage Parking by Hotel (limited space!) | per day € 14.00 |
Bicycle parking in our garage. A charging station for e-bikes is available. (We would like to point out that for fire safety reasons it is not allowed to charge them in the room). |
per night and bike € 2.00 |
Small Pets
in their own basket without food |
only on request, without food, only possible in 3 rooms (if they are still available) Pets are not allowed in the holiday apartments |
starting with € 10,00 per day |